ead68351acf5dec6e39026da1758bee5efc6838f
Liste des docker-compose.yml pour installation
Voici la liste des l'ensembles des docker-compose d'application que j'utilise.
| Repository | Variable | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| Authelia | https://www.authelia.com | |||||
| Authentik | ✅ | ✅ | ✅ | https://goauthentik.io | ||
| Cloudflare-Tunnel | https://www.cloudflare.com https://github.com/cloudflare |
|||||
| Code-Server | ||||||
| Crowdsec | https://www.crowdsec.net https://github.com/crowdsecurity |
|||||
| Debezium | https://debezium.io | |||||
| Frigate | https://frigate.video | |||||
| Gitea | https://www.gitea.com https://github.com/go-gitea |
|||||
| Gotify | https://gotify.net | |||||
| Graylog | ✅ | |||||
| Guacamole | ✅ | ✅ | ||||
| Immich | ||||||
| Jaeger | ||||||
| Jellyfin | ||||||
| Jitsi | ||||||
| Kafka | ✅ | - Mode cluster - Mode standalone |
||||
| Keycloak | ||||||
| Librenms | ||||||
| Mediawiki | ||||||
| Metabase | ||||||
| MySQL | - Mode cluster - Mode standalone |
|||||
| Nextcloud | ||||||
| Nginx | ||||||
| Ollama | ||||||
| Paperless-ngx | ||||||
| Pihole | ||||||
| Portainer | ||||||
| PostgreSQL | - Mode replication - Mode standalone |
|||||
| Prometheus-Grafana | ✅ | |||||
| RabbitMQ | ✅ | |||||
| Redis | ||||||
| Scylladb | - Mode cluster - Mode standalone |
|||||
| Semaphore | ✅ | |||||
| Sonarqube | ||||||
| Traefik |
Description
Languages
PHP
58.6%
JavaScript
26.8%
Blade
5.7%
TypeScript
4.1%
Go
1.2%
Other
3.5%