2024-04-03 22:14:12 +02:00
2024-04-01 13:29:45 +02:00
2024-04-01 16:18:03 +02:00
2024-04-03 20:26:56 +02:00
2024-04-01 16:18:03 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-01 16:21:31 +02:00
2024-04-01 16:05:03 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-01 16:21:31 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-01 17:18:29 +02:00
2024-04-01 16:21:31 +02:00
2024-04-01 13:04:10 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 13:54:30 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 13:54:30 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 13:54:30 +02:00
2024-04-03 13:54:30 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 22:14:12 +02:00
2024-04-03 20:26:56 +02:00
2024-04-03 13:59:07 +02:00
2024-04-03 20:26:56 +02:00
2024-03-31 19:52:56 +02:00
add
2024-04-02 21:58:31 +02:00

Liste des docker-compose.yml pour installation

Voici la liste des l'ensembles des docker-compose d'application que j'utilise.

Type Nom Variable environnement Alone With Traefik With Nginx options Site web
Gestion Adminer https://www.adminer.org
Ordonnanceur Airflow https://airflow.apache.org
Authentication Authelia https://www.authelia.com
Authentication Authentik https://goauthentik.io
Cloudflare-Tunnel https://www.cloudflare.com
Code-Server
Security Crowdsec https://www.crowdsec.net
Data capture Debezium https://debezium.io
Vidéo Frigate https://frigate.video
Repository Gitea https://www.gitea.com
Monitoring Gotify https://gotify.net
Data capture Graylog https://graylog.org
Remote Guacamole https://guacamole.apache.org
Repository Harbor https://goharbor.io
Customer Homepage https://gethomepage.dev
Stokage/Partage Immich https://immich.app
Jaeger https://www.jaegertracing.io
Stream Jellyfin https://jellyfin.org
Stream Jitsi https://jitsi.org
Stream Kafka - Mode cluster
- Mode standalone
https://kafka.apache.org
Authentication Keycloak https://www.keycloak.org
Monitoring Librenms https://www.librenms.org
Mediawiki https://www.mediawiki.org
Metabase https://www.metabase.com
BDD MySQL - Mode cluster
- Mode standalone
https://www.mysql.com
Nextcloud https://nextcloud.com
Nginx https://www.nginx.com
Ollama https://ollama.com
Paperless-ngx https://docs.paperless-ngx.com
pgAdmin https://www.pgadmin.org
phpMyAdmin https://www.phpmyadmin.net
Security Pihole https://pi-hole.net
Portainer https://www.portainer.io
BDD PostgreSQL - Mode replication
- Mode standalone
https://www.postgresql.org
Monitoring Prometheus-Grafana https://prometheus.io
RabbitMQ https://www.rabbitmq.com
BDD Redis https://redis.io
Ordonnanceur Rundeck
BDD Scylladb - Mode cluster
- Mode standalone
https://www.scylladb.com
Semaphore https://www.semui.co
Sonarqube https://www.sonarsource.com
Traefik https://traefik.io
Description
No description provided
Readme 157 MiB
Languages
PHP 58.6%
JavaScript 26.8%
Blade 5.7%
TypeScript 4.1%
Go 1.2%
Other 3.5%