dc42c7b9e8591b84ac02c204e385649b80467b3a
Liste des docker-compose.yml pour installation
Voici la liste des l'ensembles des docker-compose d'application que j'utilise.
| Type | Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|---|
| Code-Server | |||||||
| Data capture | Debezium | https://debezium.io | |||||
| Vidéo | Frigate | https://frigate.video | |||||
| Data capture | Graylog | ✅ | https://graylog.org | ||||
| Remote | Guacamole | ✅ | ✅ | https://guacamole.apache.org | |||
| Stokage/Partage | Immich | https://immich.app | |||||
| Jaeger | https://www.jaegertracing.io | ||||||
| Stream | Jellyfin | https://jellyfin.org | |||||
| Stream | Jitsi | ✅ | https://jitsi.org | ||||
| Stream | Kafka | ✅ | - Mode cluster - Mode standalone |
https://kafka.apache.org | |||
| Mediawiki | https://www.mediawiki.org | ||||||
| Metabase | https://www.metabase.com | ||||||
| Nextcloud | https://nextcloud.com | ||||||
| Nginx | https://www.nginx.com | ||||||
| Ollama | https://ollama.com | ||||||
| Paperless-ngx | https://docs.paperless-ngx.com | ||||||
| Semaphore | ✅ | https://www.semui.co | |||||
| Sonarqube | https://www.sonarsource.com |
Authentication
| Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| Authelia | ✅ | ✅ | https://www.authelia.com | |||
| Authentik | ✅ | ✅ | ✅ | https://goauthentik.io | ||
| Keycloak | https://www.keycloak.org |
Base de données et gestion
| Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| Adminer | ✅ | ✅ | https://www.adminer.org | |||
| ArangoDB | ||||||
| CloudBeaver | ||||||
| CouchDB | ||||||
| MariaDB | ||||||
| MySQL | - Mode cluster - Mode standalone |
https://www.mysql.com | ||||
| pgAdmin | https://www.pgadmin.org | |||||
| phpMyAdmin | https://www.phpmyadmin.net | |||||
| PostgreSQL | - Mode replication - Mode standalone |
https://www.postgresql.org | ||||
| RabbitMQ | ✅ | https://www.rabbitmq.com | ||||
| Redis | https://redis.io | |||||
| RethinkDB | ||||||
| Scylladb | - Mode cluster - Mode standalone |
https://www.scylladb.com | ||||
| WunderBase |
Homepage
| Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| Astro | ||||||
| Bender | ||||||
| Dashy | ||||||
| Easy Gate | ||||||
| Fenrus | ||||||
| Flame | ||||||
| Heimdall | ||||||
| Homarr | ||||||
| Homepage | https://gethomepage.dev | |||||
| Organizr | ||||||
| Web Portal | ||||||
| Yal |
Intelligence Artificielle
| Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| Basaran | ||||||
| Chat | ||||||
| Chatpad | ||||||
| FlowiseAI | ||||||
| Langflow | ||||||
| LlamaGPT | ||||||
| Serge | ||||||
| Stirling-PDF | ||||||
| [Subvert](https://git.tips-of-mine.fr/Tips-Of-Mine/Docker/src/branch/main/Subvert/ "Subvert |
IRC / Chat
| Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| IRC Client | ||||||
| TheLounge | ||||||
| Pidgin | ||||||
| Convos |
Jeux
| Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| Bedrock | ||||||
| Minecraft | ||||||
| Minetest | ||||||
| Palworld | ||||||
| Terraria | ||||||
| Wordle |
Maison connecté
| Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| Domoticz | ||||||
| Eclipse Mosquitto | ||||||
| Gladys Assistant | ||||||
| Home Assistant | ||||||
| Home Assistant Supervisor | ||||||
| Homebox | ||||||
| Homebridge | ||||||
| HOOBS | ||||||
| ioBroker | ||||||
| OpenHAB | ||||||
| Scrypted | ||||||
| TasmoAdmin |
Kanban
| Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| Focalboard | ||||||
| Kanboard | ||||||
| Planka | ||||||
| Taiga | ||||||
| Wekan |
Messagerie
| Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| Gotify | ✅ | ✅ | ✅ | https://gotify.net |
Monitoring
| Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| Librenms | https://www.librenms.org | |||||
| Prometheus-Grafana | ✅ | https://prometheus.io |
Ordonnanceur
| Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| Airflow | ✅ | ✅ | https://airflow.apache.org | |||
| Rundeck | https://www.rundeck.com/ |
Principaux
| Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| Dockge | ||||||
| Dozzle | ||||||
| Portainer | https://www.portainer.io | |||||
| Rapid Dashboard | ||||||
| Watchtower | ||||||
| WUD | ||||||
| Yacht |
Repository
| Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| Gitea | https://www.gitea.com | |||||
| Harbor | https://goharbor.io |
Réseau
| Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| Cloudflare-Tunnel | https://www.cloudflare.com | |||||
| Crowdsec | https://www.crowdsec.net | |||||
| Traefik | https://traefik.io |
Securite
| Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| AdGuard | ||||||
| AnonFiles | ||||||
| BitWarden | ||||||
| Cryptgeon | ||||||
| FlashPaper | ||||||
| Hastebin | ||||||
| Hasty Paste | ||||||
| Hemmelig | ||||||
| iSpy | ||||||
| KeePassXC | ||||||
| LenPaste | ||||||
| MicroBin | ||||||
| Pashword | ||||||
| Passbolt | ||||||
| Pastefy | ||||||
| Password Pusher | ||||||
| Pihole | https://pi-hole.net | |||||
| PrivateBin | ||||||
| Pwndrop | ||||||
| Restreamer | ||||||
| Vault | ||||||
| Vaultwarden | ||||||
| Yopass |
Description
Languages
PHP
58.6%
JavaScript
26.8%
Blade
5.7%
TypeScript
4.1%
Go
1.2%
Other
3.5%