73b6a3bba7917b9adcaf1ce817a97721afe20c9c
Liste des docker-compose.yml pour installation
Voici la liste des l'ensembles des docker-compose d'application que j'utilise.
| Type | Repository | Variable | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|---|
| Authentication | Authelia | https://www.authelia.com | |||||
| Authentication | Authentik | ✅ | ✅ | ✅ | https://goauthentik.io | ||
| Cloudflare-Tunnel | https://www.cloudflare.com https://github.com/cloudflare |
||||||
| Code-Server | |||||||
| Crowdsec | https://www.crowdsec.net https://github.com/crowdsecurity |
||||||
| Data capture | Debezium | https://debezium.io | |||||
| Vidéo | Frigate | https://frigate.video | |||||
| Repository | Gitea | https://www.gitea.com https://github.com/go-gitea |
|||||
| Send mail | Gotify | https://gotify.net | |||||
| Data capture | Graylog | ✅ | https://graylog.org | ||||
| Remote | Guacamole | ✅ | ✅ | https://guacamole.apache.org | |||
| Stokage/Partage | Immich | https://immich.app | |||||
| Jaeger | https://www.jaegertracing.io | ||||||
| Stream | Jellyfin | https://jellyfin.org | |||||
| Stream | Jitsi | ✅ | https://jitsi.org | ||||
| Stream | Kafka | ✅ | - Mode cluster - Mode standalone |
https://kafka.apache.org | |||
| Authentication | Keycloak | https://www.keycloak.org | |||||
| Monitoring | Librenms | ||||||
| Mediawiki | |||||||
| Metabase | |||||||
| bdd | MySQL | - Mode cluster - Mode standalone |
|||||
| Nextcloud | |||||||
| Nginx | |||||||
| Ollama | |||||||
| Paperless-ngx | |||||||
| Pihole | |||||||
| Portainer | |||||||
| bdd | PostgreSQL | - Mode replication - Mode standalone |
|||||
| Monitoring | Prometheus-Grafana | ✅ | |||||
| RabbitMQ | ✅ | ||||||
| bdd | Redis | ||||||
| Scylladb | - Mode cluster - Mode standalone |
||||||
| Semaphore | ✅ | ||||||
| Sonarqube | |||||||
| Traefik |
Description
Languages
PHP
58.6%
JavaScript
26.8%
Blade
5.7%
TypeScript
4.1%
Go
1.2%
Other
3.5%