5788e6a95ca9003f58a4415b77cffa0ce633665d
Liste des docker-compose.yml pour installation
Voici la liste des l'ensembles des docker-compose d'application que j'utilise.
| Repository | with Traefik | with Nginx | options |
|---|---|---|---|
| Authentik | |||
| Debezium | |||
| Graylog | |||
| Guacamole | |||
| Jaeger | |||
| Kafka | |||
| Librenms | |||
| Mediawiki | |||
| Metabase | |||
| MySQL | |||
| Nginx | |||
| PostgreSQL | |||
| Prometheus-Grafana | |||
| RabbitMQ | |||
| Redis | |||
| Scylladb | |||
| Semaphore | |||
| Sonarqube | |||
| Traefik |
Description
Languages
PHP
58.6%
JavaScript
26.8%
Blade
5.7%
TypeScript
4.1%
Go
1.2%
Other
3.5%