2024-04-01 15:09:52 +02:00
2024-04-01 13:29:45 +02:00
2024-04-01 13:59:11 +02:00
2024-04-01 15:00:10 +02:00
2024-04-01 14:58:39 +02:00
2024-04-01 10:50:54 +02:00
2024-04-01 10:50:54 +02:00
2024-04-01 10:50:54 +02:00
2024-03-31 20:12:36 +02:00
2024-04-01 10:50:54 +02:00
2024-04-01 10:50:54 +02:00
2024-04-01 10:50:54 +02:00
2024-03-31 20:12:36 +02:00
2024-04-01 13:04:10 +02:00
2024-04-01 10:50:54 +02:00
2024-03-31 20:12:36 +02:00
2024-04-01 10:50:54 +02:00
2024-04-01 10:50:54 +02:00
2024-03-31 20:12:36 +02:00
2024-04-01 13:04:10 +02:00
2024-03-31 20:12:36 +02:00
2024-03-31 20:12:36 +02:00
2024-03-31 20:12:36 +02:00
2024-03-31 20:12:36 +02:00
2024-04-01 10:50:54 +02:00
2024-03-31 20:12:36 +02:00
2024-04-01 10:50:54 +02:00
2024-04-01 10:50:54 +02:00
2024-04-01 10:50:54 +02:00
2024-04-01 13:04:10 +02:00
dsq
2024-03-31 20:26:53 +02:00
2024-03-31 20:12:36 +02:00
2024-03-31 20:12:36 +02:00
2024-03-31 20:12:36 +02:00
2024-03-31 20:12:36 +02:00
2024-03-31 20:12:36 +02:00
2024-03-31 20:12:36 +02:00
2024-04-01 13:04:10 +02:00
2024-03-31 19:52:56 +02:00
2024-04-01 15:09:52 +02:00

Liste des docker-compose.yml pour installation

Voici la liste des l'ensembles des docker-compose d'application que j'utilise.

Type Nom Variable environnement Alone With Traefik With Nginx options Site web
Gestion Lien https://www.adminer.org
Authentication Authelia https://www.authelia.com
Authentication Authentik https://goauthentik.io
Cloudflare-Tunnel https://www.cloudflare.com
https://github.com/cloudflare
Code-Server
Crowdsec https://www.crowdsec.net
https://github.com/crowdsecurity
Data capture Debezium https://debezium.io
Vidéo Frigate https://frigate.video
Repository Gitea https://www.gitea.com
https://github.com/go-gitea
Send mail Gotify https://gotify.net
Data capture Graylog https://graylog.org
Remote Guacamole https://guacamole.apache.org
Repository Harbor https://goharbor.io
Stokage/Partage Immich https://immich.app
Jaeger https://www.jaegertracing.io
Stream Jellyfin https://jellyfin.org
Stream Jitsi https://jitsi.org
Stream Kafka - Mode cluster
- Mode standalone
https://kafka.apache.org
Authentication Keycloak https://www.keycloak.org
Monitoring Librenms https://www.librenms.org
Mediawiki https://www.mediawiki.org
Metabase https://www.metabase.com
BDD MySQL - Mode cluster
- Mode standalone
https://www.mysql.com
Nextcloud https://nextcloud.com
Nginx https://www.nginx.com
Ollama https://ollama.com
Paperless-ngx https://docs.paperless-ngx.com
pgAdmin https://www.pgadmin.org
phpMyAdmin https://www.phpmyadmin.net
Pihole https://pi-hole.net
Portainer https://www.portainer.io
BDD PostgreSQL - Mode replication
- Mode standalone
https://www.postgresql.org
Monitoring Prometheus-Grafana https://prometheus.io
RabbitMQ https://www.rabbitmq.com
BDD Redis https://redis.io
BDD Scylladb - Mode cluster
- Mode standalone
https://www.scylladb.com
Semaphore https://www.semui.co
Sonarqube https://www.sonarsource.com
Traefik https://traefik.io
Description
No description provided
Readme 157 MiB
Languages
PHP 58.6%
JavaScript 26.8%
Blade 5.7%
TypeScript 4.1%
Go 1.2%
Other 3.5%