4f44a7862b9fb1166ce24efdef6dcd00367b109c
Liste des docker-compose.yml pour installation
Voici la liste des l'ensembles des docker-compose d'application que j'utilise.
| Repository | Variable | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|
| Authelia | https://www.authelia.com/ | |||||
| Authentik | ✅ | ✅ | ✅ | |||
| Cloudflare-Tunnel | ||||||
| Code-Server | ||||||
| Crowdsec | ||||||
| Debezium | ||||||
| Frigate | ||||||
| Gitea | ||||||
| Gotify | ||||||
| Graylog | ✅ | |||||
| Guacamole | ✅ | ✅ | ||||
| Immich | ||||||
| Jaeger | ||||||
| Jellyfin | ||||||
| Jitsi | ||||||
| Kafka | ✅ | - Mode cluster - Mode standalone |
||||
| Keycloak | ||||||
| Librenms | ||||||
| Mediawiki | ||||||
| Metabase | ||||||
| MySQL | - Mode cluster - Mode standalone |
|||||
| Nextcloud | ||||||
| Nginx | ||||||
| Ollama | ||||||
| Paperless-ngx | ||||||
| Pihole | ||||||
| Portainer | ||||||
| PostgreSQL | - Mode replication - Mode standalone |
|||||
| Prometheus-Grafana | ✅ | |||||
| RabbitMQ | ✅ | |||||
| Redis | ||||||
| Scylladb | - Mode cluster - Mode standalone |
|||||
| Semaphore | ✅ | |||||
| Sonarqube | ||||||
| Traefik |
Description
Languages
PHP
58.6%
JavaScript
26.8%
Blade
5.7%
TypeScript
4.1%
Go
1.2%
Other
3.5%