22282c18b9c47acf24ef75c1d052ed4fac415a75
Liste des docker-compose.yml pour installation
Voici la liste des l'ensembles des docker-compose d'application que j'utilise.
| Repository | with Traefik | with Nginx | options |
|---|---|---|---|
| Authentik | ✅ | ||
| Debezium | |||
| Graylog | ✅ | ||
| Guacamole | ✅ | ✅ | |
| Jaeger | |||
| Kafka | ✅ | Mode cluster | |
| Mode standalone | |||
| Librenms | |||
| Mediawiki | |||
| Metabase | |||
| MySQL | Mode cluster Mode standalone | ||
| Nginx | |||
| PostgreSQL | Mode replication Mode standalone | ||
| Prometheus-Grafana | ✅ | ||
| RabbitMQ | ✅ | ||
| Redis | |||
| Scylladb | Mode cluster Mode standalone | ||
| Semaphore | ✅ | ||
| Sonarqube | |||
| Traefik |
Description
Languages
PHP
58.6%
JavaScript
26.8%
Blade
5.7%
TypeScript
4.1%
Go
1.2%
Other
3.5%