1888dd5fb792745442807ac022fa5b7860268f6c
Liste des docker-compose.yml pour installation
Voici la liste des l'ensembles des docker-compose d'application que j'utilise.
| Type | Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|---|
| Cloudflare-Tunnel | https://www.cloudflare.com | ||||||
| Code-Server | |||||||
| Data capture | Debezium | https://debezium.io | |||||
| Vidéo | Frigate | https://frigate.video | |||||
| Data capture | Graylog | ✅ | https://graylog.org | ||||
| Remote | Guacamole | ✅ | ✅ | https://guacamole.apache.org | |||
| Stokage/Partage | Immich | https://immich.app | |||||
| Jaeger | https://www.jaegertracing.io | ||||||
| Stream | Jellyfin | https://jellyfin.org | |||||
| Stream | Jitsi | ✅ | https://jitsi.org | ||||
| Stream | Kafka | ✅ | - Mode cluster - Mode standalone |
https://kafka.apache.org | |||
| Mediawiki | https://www.mediawiki.org | ||||||
| Metabase | https://www.metabase.com | ||||||
| Nextcloud | https://nextcloud.com | ||||||
| Nginx | https://www.nginx.com | ||||||
| Ollama | https://ollama.com | ||||||
| Paperless-ngx | https://docs.paperless-ngx.com | ||||||
| Semaphore | ✅ | https://www.semui.co | |||||
| Sonarqube | https://www.sonarsource.com | ||||||
| Traefik | https://traefik.io |
| Type | Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|---|
| Authentication | Authelia | ✅ | ✅ | https://www.authelia.com | |||
| Authentication | Authentik | ✅ | ✅ | ✅ | https://goauthentik.io | ||
| Authentication | Keycloak | https://www.keycloak.org |
| Type | Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|---|
| BDD | Adminer | ✅ | ✅ | https://www.adminer.org | |||
| BDD | ArangoDB | ||||||
| BDD | CloudBeaver | ||||||
| BDD | CouchDB | ||||||
| BDD | MariaDB | ||||||
| BDD | MySQL | - Mode cluster - Mode standalone |
https://www.mysql.com | ||||
| BDD | pgAdmin | https://www.pgadmin.org | |||||
| BDD | phpMyAdmin | https://www.phpmyadmin.net | |||||
| BDD | PostgreSQL | - Mode replication - Mode standalone |
https://www.postgresql.org | ||||
| BDD | RabbitMQ | ✅ | https://www.rabbitmq.com | ||||
| BDD | Redis | https://redis.io | |||||
| BDD | RethinkDB | ||||||
| BDD | Scylladb | - Mode cluster - Mode standalone |
https://www.scylladb.com | ||||
| BDD | WunderBase |
| Type | Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|---|
| Homepage | Astro | ||||||
| Homepage | Bender | ||||||
| Homepage | Dashy | ||||||
| Homepage | Easy Gate | ||||||
| Homepage | Fenrus | ||||||
| Homepage | Flame | ||||||
| Homepage | Heimdall | ||||||
| Homepage | Homarr | ||||||
| Homepage | Homepage | https://gethomepage.dev | |||||
| Homepage | Organizr | ||||||
| Homepage | Web Portal | ||||||
| Homepage | Yal |
| Type | Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|---|
| Intelligence Artificielle | Basaran | ||||||
| Intelligence Artificielle | Chat | ||||||
| Intelligence Artificielle | Chatpad | ||||||
| Intelligence Artificielle | FlowiseAI | ||||||
| Intelligence Artificielle | Langflow | ||||||
| Intelligence Artificielle | LlamaGPT | ||||||
| Intelligence Artificielle | Serge | ||||||
| Intelligence Artificielle | Stirling-PDF | ||||||
| Intelligence Artificielle | [Subvert](https://git.tips-of-mine.fr/Tips-Of-Mine/Docker/src/branch/main/Subvert/ "Subvert |
| Type | Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|---|
| IRC / Chat | IRC Client | ||||||
| IRC / Chat | TheLounge | ||||||
| IRC / Chat | Pidgin | ||||||
| IRC / Chat | Convos |
| Type | Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|---|
| Jeux | Bedrock | ||||||
| Jeux | Minecraft | ||||||
| Jeux | Minetest | ||||||
| Jeux | Palworld | ||||||
| Jeux | Terraria | ||||||
| Jeux | Wordle |
| Type | Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|---|
| Maison connecté | Domoticz | ||||||
| Maison connecté | Eclipse Mosquitto | ||||||
| Maison connecté | Gladys Assistant | ||||||
| Maison connecté | Home Assistant | ||||||
| Maison connecté | Home Assistant Supervisor | ||||||
| Maison connecté | Homebox | ||||||
| Maison connecté | Homebridge | ||||||
| Maison connecté | HOOBS | ||||||
| Maison connecté | ioBroker | ||||||
| Maison connecté | OpenHAB | ||||||
| Maison connecté | Scrypted | ||||||
| Maison connecté | TasmoAdmin |
| Type | Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|---|
| Kanban | Focalboard | ||||||
| Kanban | Kanboard | ||||||
| Kanban | Planka | ||||||
| Kanban | Taiga | ||||||
| Kanban | Wekan |
| Type | Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|---|
| Messagerie | Gotify | ✅ | ✅ | ✅ | https://gotify.net | ||
| Monitoring | Librenms | https://www.librenms.org | |||||
| Monitoring | Prometheus-Grafana | ✅ | https://prometheus.io |
| Type | Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|---|
| Ordonnanceur | Airflow | ✅ | ✅ | https://airflow.apache.org | |||
| Ordonnanceur | Rundeck | https://www.rundeck.com/ | |||||
| Principaux | Dockge | ||||||
| Principaux | Dozzle | ||||||
| Principaux | Portainer | https://www.portainer.io | |||||
| Principaux | Rapid Dashboard | ||||||
| Principaux | Watchtower | ||||||
| Principaux | WUD | ||||||
| Principaux | Yacht |
| Type | Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|---|
| Repository | Gitea | https://www.gitea.com | |||||
| Repository | Harbor | https://goharbor.io |
| Type | Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
|---|---|---|---|---|---|---|---|
| Securite | AdGuard | ||||||
| Securite | AnonFiles | ||||||
| Securite | BitWarden | ||||||
| Securite | Crowdsec | https://www.crowdsec.net | |||||
| Securite | Cryptgeon | ||||||
| Securite | FlashPaper | ||||||
| Securite | Hastebin | ||||||
| Securite | Hasty Paste | ||||||
| Securite | Hemmelig | ||||||
| Securite | iSpy | ||||||
| Securite | KeePassXC | ||||||
| Securite | LenPaste | ||||||
| Securite | MicroBin | ||||||
| Securite | Pashword | ||||||
| Securite | Passbolt | ||||||
| Securite | Pastefy | ||||||
| Securite | Password Pusher | ||||||
| Securite | Pihole | https://pi-hole.net | |||||
| Securite | PrivateBin | ||||||
| Securite | Pwndrop | ||||||
| Securite | Restreamer | ||||||
| Securite | Vault | ||||||
| Securite | Vaultwarden | ||||||
| Securite | Yopass |
Description
Languages
PHP
58.6%
JavaScript
26.8%
Blade
5.7%
TypeScript
4.1%
Go
1.2%
Other
3.5%