32 KiB
32 KiB
Liste des docker-compose.yml pour installation
Voici la liste des l'ensembles des docker-compose d'application que j'utilise.
Type | Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|---|
Data capture | Debezium | https://debezium.io | |||||
Vidéo | Frigate | https://frigate.video | |||||
Data capture | Graylog | ✅ | https://graylog.org | ||||
Stokage/Partage | Immich | https://immich.app | |||||
Jaeger | https://www.jaegertracing.io | ||||||
Stream | Jellyfin | https://jellyfin.org | |||||
Stream | Jitsi | ✅ | https://jitsi.org | ||||
Stream | Kafka | ✅ | - Mode cluster - Mode standalone |
https://kafka.apache.org | |||
Mediawiki | https://www.mediawiki.org | ||||||
Nginx | https://www.nginx.com | ||||||
Ollama | https://ollama.com | ||||||
Paperless-ngx | https://docs.paperless-ngx.com | ||||||
Semaphore | ✅ | https://www.semui.co | |||||
Sonarqube | https://www.sonarsource.com |
Authentication
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
Authelia | ✅ | ✅ | https://www.authelia.com | |||
Authentik | ✅ | ✅ | ✅ | https://goauthentik.io | ||
Keycloak | https://www.keycloak.org |
Base de données et gestion
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
Adminer | ✅ | ✅ | https://www.adminer.org | |||
ArangoDB | ||||||
CloudBeaver | ||||||
CouchDB | ||||||
MariaDB | ||||||
MySQL | - Mode cluster - Mode standalone |
https://www.mysql.com | ||||
pgAdmin | https://www.pgadmin.org | |||||
phpMyAdmin | https://www.phpmyadmin.net | |||||
PostgreSQL | - Mode replication - Mode standalone |
https://www.postgresql.org | ||||
RabbitMQ | ✅ | https://www.rabbitmq.com | ||||
Redis | https://redis.io | |||||
RethinkDB | ||||||
Scylladb | - Mode cluster - Mode standalone |
https://www.scylladb.com | ||||
WunderBase |
Fichier stockage
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
Droppy | ||||||
Chibisafe | ||||||
FileGator | ||||||
FileRun | ||||||
Gokapi | ||||||
Mega | ||||||
Nextcloud | https://nextcloud.com | |||||
OwnCloud | ||||||
PicoShare | ||||||
Pingvin | ||||||
Projectsend | ||||||
PSiTransfer | ||||||
Pydio | ||||||
Resilio-Sync | ||||||
Seafile | ||||||
Syncthing | ||||||
XBackBone |
Homepage - Dashboard - Raccourcissuer d'URL
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
Astro | ||||||
Bender | ||||||
Dashy | ||||||
Easy Gate | ||||||
Fenrus | ||||||
Flame | ||||||
Heimdall | ||||||
Homarr | ||||||
Homepage | https://gethomepage.dev | |||||
Lynx | ||||||
Organizr | ||||||
Web Portal | ||||||
Yal | ||||||
Reduced | ||||||
Shlink | ||||||
Slash | ||||||
Snapp |
Intelligence Artificielle
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
Basaran | ||||||
Chat | ||||||
Chatpad | ||||||
FlowiseAI | ||||||
Langflow | ||||||
LlamaGPT | ||||||
Serge | ||||||
Stirling-PDF | ||||||
Subvert |
IRC - Chat
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
Convos | ||||||
IRC Client | ||||||
Pidgin | ||||||
TheLounge |
Jeux
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
![]() Bedrock |
||||||
![]() Minecraft |
||||||
![]() Minetest |
||||||
![]() Palworld |
||||||
![]() Terraria |
||||||
![]() Wordle |
Kanban
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
Focalboard | ||||||
Kanboard | ||||||
Planka | ||||||
Taiga | ||||||
Wekan |
Maison connecté
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
Domoticz | ||||||
Eclipse Mosquitto | ||||||
Gladys Assistant | ||||||
Home Assistant | ||||||
Home Assistant Supervisor | ||||||
Homebox | ||||||
Homebridge | ||||||
HOOBS | ||||||
ioBroker | ||||||
OpenHAB | ||||||
Scrypted | ||||||
TasmoAdmin |
Messagerie
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
Gotify | ✅ | ✅ | ✅ | https://gotify.net |
Monitoring
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
Checkmk | ||||||
Healthchecks | ||||||
Librenms | https://www.librenms.org | |||||
Netdat | ||||||
ntop | ||||||
Prometheus-Grafana | ✅ | https://prometheus.io | ||||
Web-Check | ||||||
Zabbix |
Ordonnanceur
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
Airflow | ✅ | ✅ | https://airflow.apache.org | |||
Rundeck | https://www.rundeck.com/ |
Outils
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
ArchiveBox | ||||||
Changedetection | ||||||
Chromium | ||||||
CyberChef | ||||||
Dash | ||||||
Doku | ||||||
Firefox | ||||||
Glances | ||||||
Golinks | ||||||
Guacamole | ✅ | ✅ | https://guacamole.apache.org | |||
HandBrake | ||||||
Hauk | ||||||
HRConvert2 | ||||||
Huginn | ||||||
IPFS | ||||||
IT-Tools | ||||||
LibreTranslate | ||||||
LibreWolf | ||||||
MagicMirror | ||||||
Mullvad Browser | ||||||
Nginx Proxy Manager | ||||||
Opera | ||||||
PwGen | ||||||
QR Code Generator | ||||||
Remmina | ||||||
Remotely | ||||||
RustDesk | ||||||
Shellngn | ||||||
SmokePing | ||||||
Snapdrop | ||||||
Sshwifty | ||||||
Tor Browser | ||||||
Ward | ||||||
Webtop | ||||||
Wireshark |
Principaux
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
Dockge | ||||||
Dozzle | ||||||
Portainer | https://www.portainer.io | |||||
Rancher | ||||||
Rapid Dashboard | ||||||
Watchtower | ||||||
WUD | ||||||
Yacht |
Production
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
Activepieces | ||||||
Affine | ||||||
Automatisch | ||||||
Baserow | ||||||
Budibase | ||||||
Chatwoot | ||||||
ChiefOnboarding | ||||||
Code-Server | ||||||
Crawlab | ||||||
Directus | ||||||
Dokemon | ||||||
DopplerTask | ||||||
Draw.io | ||||||
Duplicati | ||||||
Etherpad | ||||||
Excalidraw | ||||||
Forgejo | ||||||
Gitness | ||||||
GitQlient | ||||||
HedgeDoc | ||||||
Homechart | ||||||
Hoppscotch | ||||||
Jira | ||||||
Jupyter | ||||||
Karrio | ||||||
KiCad | ||||||
Kimai | ||||||
LanguageTool | ||||||
Leantime | ||||||
Let’s Markdown | ||||||
LimeSurvey | ||||||
LinkStack | ||||||
LogPaste | ||||||
Mautic | ||||||
Metabase | https://www.metabase.com | |||||
n8n | ||||||
NetBox | ||||||
NocoBase | ||||||
NocoDB | ||||||
Node-RED | ||||||
Obsidian | ||||||
Openblocks | ||||||
Opengist | ||||||
OpenProject | ||||||
OrangeHRM | ||||||
Penpot | ||||||
Plane | ||||||
PlantUML | ||||||
PupCloud | ||||||
Pylon | ||||||
Redmine | ||||||
SiYuan | ||||||
Snipe-IT | ||||||
Snippet Box | ||||||
Splunk | ||||||
Strapi | ||||||
Taisun | ||||||
TeamMapper | ||||||
Theia | ||||||
ThingsBoard | ||||||
Traggo | ||||||
Vikunja | ||||||
VSCodium | ||||||
Weblate | ||||||
WBO | ||||||
Yaade | ||||||
YouTrack |
Repository
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
Gitea | https://www.gitea.com | |||||
[Github Desktop | ||||||
Harbor | https://goharbor.io |
Réseau
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
AdGuard | ||||||
Cloudflare-Tunnel | https://www.cloudflare.com | |||||
Crowdsec | https://www.crowdsec.net | |||||
Gravity | ||||||
MySpeed | ||||||
OpenSpeedTest | ||||||
Pihole | https://pi-hole.net | |||||
Pi.Alert | ||||||
SpeedTest | ||||||
[Speedtest Tracker](https://git.tips-of-mine.fr/Tips-Of-Mine/Docker/src/branch/main/Speedtest Tracker/ "Speedtest Tracker") | ||||||
Traefik | https://traefik.io | |||||
[Unifi Controller](https://git.tips-of-mine.fr/Tips-Of-Mine/Docker/src/branch/main/nifi Controller/ "nifi Controller") | ||||||
[UniFi Network Controller](https://git.tips-of-mine.fr/Tips-Of-Mine/Docker/src/branch/main/UniFi Network Controller/ "UniFi Network Controller") | ||||||
UpSnap | ||||||
[TP-Link Omada Controlle](https://git.tips-of-mine.fr/Tips-Of-Mine/Docker/src/branch/main/TP-Link Omada Controlle/ "TP-Link Omada Controlle") | ||||||
WatchYourLAN |
Securite
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
2fauth | ||||||
AnonFiles | ||||||
BitWarden | ||||||
Cryptgeon | ||||||
FlashPaper | ||||||
Hastebin | ||||||
Hasty Paste | ||||||
Hemmelig | ||||||
iSpy | ||||||
KeePassXC | ||||||
LenPaste | ||||||
MicroBin | ||||||
Pashword | ||||||
Passbolt | ||||||
Pastefy | ||||||
Password Pusher | ||||||
PrivateBin | ||||||
Pwndrop | ||||||
Restreamer | ||||||
Vault | ||||||
Vaultwarden | ||||||
Yopass |
Sondages
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
Formbricks | ||||||
Rallly |
Ticketing
Nom | Variable environnement | Alone | With Traefik | With Nginx | options | Site web |
---|---|---|---|---|---|---|
GLPI |